Specialty Chemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Nystatin | 1400-61-9 | ||
| 2 | Kaliumbutylxanthogenat | 871-58-9 | ||
| 3 | Natriumalkylbenzolsulfonat | 68411-30-3 | ||
| 4 | Mancozeb | 8018-01-7 | ||
| 5 | 2,5-Dimethyl-2,5-hexandiol | 110-03-2 | ||
| 6 | Ethylhexylglycerin | 70445-33-9 | ||
| 7 | Natriumhydrogensulfat | 7681-38-1 | ||
| 8 | 2-Ethylhexylglycidylether | 2461-15-6 | ||
| 9 | Natriumfluorescein | 518-47-8 | ||
| 10 | Aluminiumchlorid-Hexahydrat | 7784-13-6 | ||
| 11 | Natriummolybdat | 7631-95-0 | ||
| 12 | Trinatriumphosphat | 7601-54-9 | ||
| 13 | Kaliumphosphat | 16068-46-5 | ||
| 14 | 4-Cyanpiperidin | 4395-98-6 | ||
| 15 | Polypropylenglykol | 25322-69-4 | ||
| 16 | Trehalose | 99-20-7 | ||
| 17 | Dodecyltrimethylammoniumchlorid | 112-00-5 | ||
| 18 | 4-tert-Butylbrenzcatechin | 98-29-3 | ||
| 19 | Lösliche Stärke | 9005-84-9 | ||
| 20 | Fursultiamin | 804-30-8 |
