Erzeugnisse
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | 2-Methylaminoethanol | 109-83-1 | ||
| 2 | Zinkchloridlösung | 7646-85-7 | ||
| 3 | Thiamphenicol | 15318-45-3 | ||
| 4 | Sodium caseinate | 9005-46-3 | ||
| 5 | Sodium dodecyl sulfate | 151-21-3 | ||
| 6 | Sodium gluconate | 527-07-1 | ||
| 7 | SODIUM GLUCOHEPTONATE | 31138-65-5 | ||
| 8 | Sodium thiocyanate | 540-72-7 | ||
| 9 | (-)-Epigallocatechingallat | 989-51-5 | ||
| 10 | Ethoxylated trimethylolpropane triacrylate | 28961-43-5 | ||
| 11 | Chloroplatinic acid hydrate | 26023-84-7 | ||
| 12 | L-Menthyl lactate | 61597-98-6 | ||
| 13 | docosyltrimethylammonium methyl sulphate | 81646-13-1 | ||
| 14 | 4-Methoxybenzoic acid | 100-09-4 | ||
| 15 | COCOAMINE | 61788-46-3 | ||
| 16 | Diethyl phthalate | 84-66-2 | ||
| 17 | 'TRIPHENYLSULFONIUMCHLORIDE' SOLUTION | 109037-76-5 | ||
| 18 | Ethyl L(-)-lactate | 687-47-8 | ||
| 19 | 5-(4-Chlorobutyl)-1-cyclohexanyl tetrazole | 73963-42-5 | ||
| 20 | Isopropylamin | 75-31-0 |
