| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Cobalt Sulphate | 10124-43-3 | ||
| 2 | Oxytetracycline Dihydrate | 6153-64-6 | ||
| 3 | Closantel Sodium | 61438-64-0 | ||
| 4 | Sulfadimidine | 57-68-1 | ||
| 5 | Flumequine | 42835-25-6 | ||
| 6 | Oxolinic Acid | 14698-29-4 | ||
| 7 | Tylosin | 1401-69-0 | ||
| 8 | Amprolium HCl | 137-88-2 | ||
| 9 | Metronidazole Benzoate | 13182-89-3 | ||
| 10 | Sulfadimethoxine Sodium | 1037-50-9 | ||
| 11 | Furosemide | 54-31-9 | ||
| 12 | Ampicillin Sodium | 69-52-3 | ||
| 13 | Topiramate | 97240-79-4 | ||
| 14 | Melatonin | 73-31-4 | ||
| 15 | Phenolphthalein | 77-09-8 | ||
| 16 | Dexamethasone Acetate | 1177-87-3 | ||
| 17 | Tranexamic Acid | 1197-18-8 | ||
| 18 | Acyclovir Sodium | 69657-51-8 | ||
| 19 | Verteporfin | 129497-78-5 | ||
| 20 | Sulfadiazine | 68-35-9 |
