Biochemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Capsaicin | 404-86-4 | ||
| 2 | Cholesterol | 57-88-5 | ||
| 3 | L-Carnitine-L-tartrate | 36687-82-8 | ||
| 4 | Vanillin | 121-33-5 | ||
| 5 | Carvacrol | 499-75-2 | ||
| 6 | Diacetin | 25395-31-7 | ||
| 7 | Guanidinoessigsäure | 352-97-6 | ||
| 8 | Natriumtriphosphat | 7758-29-4 | ||
| 9 | 2-Phenylphenol | 90-43-7 | ||
| 10 | Neotam | 165450-17-9 | ||
| 11 | L-Lysin | 56-87-1 | ||
| 12 | Ammoniumchlorid | 12125-02-9 | ||
| 13 | L-Phenylalanin | 63-91-2 | ||
| 14 | Erythorbinsäure | 7758-99-8 | ||
| 15 | Erythorbinsäure | 89-65-6 | ||
| 16 | Mangansulfat | 7785-87-7 | ||
| 17 | L-Milchsäure | 50-21-5 | ||
| 18 | Ammoniumbikarbonat | 1066-33-7 | ||
| 19 | L-Lysin-Hydrochlorid | 657-27-2 | ||
| 20 | Eisensulfat-Monohydrat | 17375-41-6 |
