L-Carnitine-L-tartrate
punkt nr.: 36687-82-8
It is mainly used as nutrient fortifier in feed,medicine and health food additive.
beschreibung
Certificate of Analysis
| Product Name |
L-Carnitine-L-tartrate |
CAS# | 36687-82-8 | |||
| Molecular Structure | Batch No. | MFG. DATE | EXP. DATE | |||
![]() |
20190528 | 2019.05.28 | 2020.05.27 | |||
| Molecular Weight | Molecular Formula | |||||
| 293.27 | C11H19NO8 | |||||
| Quantity | Packing | |||||
| 1000kg | 25kg/drum | |||||
| Storage | Keep in a cool & dry place | |||||
| Items | Specification | Results | |
| Appearance | White or off-white Crystalline Powder | Conform | |
| Specific rotation | -9.5~ -11.0° | 100% passed | |
| PH | 3.0~4.5 | -10.5° | |
| Water | ≤0.50% | 3.7 | |
| Residue on ignition | ≤0.50% | 0.06% | |
| Heavy metal | ≤10ppm | Non detectable | |
| Arsenic (As) | ≤1ppm | <10ppm | |
| L-Carnitine | 68.2±1.0% | Negative | |
| L-Tartaric acid | 31.8±1.0% | 67.9% | |
| Conclusion | Meet the requirement of house standard. | ||





