| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Nafamostat mesilate | 82956-11-4 | ||
| 2 | Loratadine | 79794-75-5 | ||
| 3 | Flupirtine maleate | 75507-68-5 | ||
| 4 | Nitrofurantoin | 67-20-9 | ||
| 5 | Lysine Acetylsalicylate | 62952-06-1 | ||
| 6 | Quercetin-Dihydrat | 6151-25-3 | ||
| 7 | Amoxicillin Trihydrate | 61336-70-7 | ||
| 8 | Antipyrine | 60-80-0 | ||
| 9 | Sodium 4-Aminosalicylate Dihydrate | 6018-19-5 | ||
| 10 | Atropine Sulfate | 5908-99-6 | ||
| 11 | Promethazine HCl Ep6 | 58-33-3 | ||
| 12 | Amidopyrine | 58-15-1 | ||
| 13 | Torasemide anhydrous | 56211-40-6 | ||
| 14 | Carprofen | 53716-49-7 | ||
| 15 | lynestrenol | 52-76-6 | ||
| 16 | Diprophylline | 479-18-5 | ||
| 17 | Metronidazole | 443-48-1 | ||
| 18 | Kitasamycin Tartrate | 37280-56-1 | ||
| 19 | Flavoxate Hydrochloride | 3717-88-2 | ||
| 20 | Cinacalcet hydrochloride | 364782-34-3 |
