Specialty Chemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Black Cohosh P.E | 84776-26-1 | ||
| 2 | Dibutylphthalat | 84-74-2 | ||
| 3 | 9,10-Anthraquinone | 84-65-1 | ||
| 4 | Erdosteine | 84611-23-4 | ||
| 5 | Rose Hip Oil 10% | 84603-93-0 | ||
| 6 | QUINOXALINE-5-SULFONYLCHLORIDE | 844646-88-4 | ||
| 7 | Vit B2 (Riboflavin) | 83-88-5 | ||
| 8 | Phytic acid 50% | 83-86-3 | ||
| 9 | 2-Butyl-4-Chloro-5-Formyl Imidazole | 83857-96-9 | ||
| 10 | 5-Amino-1-naphthol | 83-55-6 | ||
| 11 | 4-Phenoxyphenol | 831-82-3 | ||
| 12 | 2,4-Difluoro-3,5-Dichloroaniline | 83121-15-7 | ||
| 13 | (E)-1,4-Dibromobut-2-Ene | 821-06-7 | ||
| 14 | Xanthene-9-Carboxylic Acid | 82-07-5 | ||
| 15 | Benzanthrone 90% | 82-05-3 | ||
| 16 | 2-Hydroxyethylacrylat | 818-61-1 | ||
| 17 | Polyquaternium-10 | 81859-24-7 | ||
| 18 | 1,4-Dihydroxyanthraquinone | 81-64-1 | ||
| 19 | Solvent Violet 13 | 81-48-1 | ||
| 20 | Calcium Thioglycolate | 814-71-1 |
