Specialty Chemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Ethyl valerate 98% | 539-82-2 | ||
| 2 | 3-Chloro-4-methoxyaniline | 5345-54-0 | ||
| 3 | 2-Amino-1,3-propanediol | 534-03-2 | ||
| 4 | dazomet | 533-74-4 | ||
| 5 | 5-(2-Chloroethyl)-4-methylthiazole | 533-45-9 | ||
| 6 | 1-Benzylpiperazine dihydrochloride | 5321-63-1 | ||
| 7 | Equol | 531-95-3 | ||
| 8 | Salinomycin 12% | 53003-10-4 | ||
| 9 | Alpha-Tetralone | 529-34-0 | ||
| 10 | L-Cysteine | 52-90-4 | ||
| 11 | 2-Nitroimidazole | 527-73-1 | ||
| 12 | Kinetin | 525-79-1 | ||
| 13 | N-Hydroxyphthalimide | 524-38-9 | ||
| 14 | Dehydroacetic acid | 520-45-6 | ||
| 15 | Ethyl Carbamate | 51-79-6 | ||
| 16 | Diammoniumhydrogenphosphat | 51503-61-8 | ||
| 17 | Methyl Trioctylammonum Chloride 99% | 5137-55-3 | ||
| 18 | L-Hydroxyproline | 51-35-4 | ||
| 19 | Benzimidazole | 51-17-2 | ||
| 20 | Glucose wasserfrei | 50-99-7 |
