Specialty Chemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Methyl Trioctylammonum Chloride 99% | 5137-55-3 | ||
| 2 | L-Hydroxyproline | 51-35-4 | ||
| 3 | Benzimidazole | 51-17-2 | ||
| 4 | Glucose wasserfrei | 50-99-7 | ||
| 5 | Ascorbinsäure | 50-81-7 | ||
| 6 | Thioacetic acid | 507-09-5 | ||
| 7 | Sorbit | 50-70-4 | ||
| 8 | Trisodium nitrilotriacetate 99% | 5064-31-3 | ||
| 9 | Sodium Carbonate Glycine | 50610-34-9 | ||
| 10 | 1,3-Propanediol | 504-63-2 | ||
| 11 | 2-Aminopyridine | 504-29-0 | ||
| 12 | Resveratrol | 501-36-0 | ||
| 13 | Kojic Acid | 501-30-4 | ||
| 14 | pentaerythritol tetraacrylate | 4986-89-4 | ||
| 15 | 2-Azabicyclo[2.2.1]Hept-5-En-3-One | 49805-30-3 | ||
| 16 | hippuric acid | 495-69-2 | ||
| 17 | Kupfer-Peptid | 49557-75-7 | ||
| 18 | Iminodibenzyl | 494-19-9 | ||
| 19 | HC-Yelow 2 | 4926-55-0 | ||
| 20 | Fulvic Acid | 479-66-3 |
