Erzeugnisse
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Dibutylsebacat | 109-43-3 | ||
| 2 | Äpfelsäure | 6915-15-7 | ||
| 3 | Capecitabin | 154361-50-9 | ||
| 4 | Ethylacrylat | 140-88-5 | ||
| 5 | Tilmicosinphosphat | 137330-13-3 | ||
| 6 | D-α-Tocopherylsuccinat | 4345-03-3 | ||
| 7 | 2-Desoxy-D-glucose | 154-17-6 | ||
| 8 | Kaliumperoxomonosulfat | 10058-23-8 | ||
| 9 | C12-14-Alkyldimethylamine | 84649-84-3 | ||
| 10 | Betamethason | 378-44-9 | ||
| 11 | Cabergolin | 81409-90-7 | ||
| 12 | 2,6-Dimethoxyphenol | 91-10-1 | ||
| 13 | 2-Buten-1,4-diol | 110-64-5 | ||
| 14 | Vinylacetat | 108-05-4 | ||
| 15 | Ethylen-Vinylacetat-Copolymer | 24937-78-8 | ||
| 16 | Phenolrot | 143-74-8 | ||
| 17 | Triacetonamin | 826-36-8 | ||
| 18 | Artemether | 71963-77-4 | ||
| 19 | 1-Ethylpiperazin | 5308-25-8 | ||
| 20 | Natriumsalz der Polynaphthalinsulfonsäure | 36290-04-7 |
