Specialty Chemical
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Phosphorpentoxid | 1314-56-3 | ||
| 2 | Chlortetracyclin | 57-62-5 | ||
| 3 | Iodpropynylbutylcarbamat | 55406-53-6 | ||
| 4 | Chlorogensäure | 327-97-9 | ||
| 5 | Ethylmethacrylat | 97-63-2 | ||
| 6 | 4-Chlorbenzylcyanid | 140-53-4 | ||
| 7 | Zirkonylchlorid | 7699-43-6 | ||
| 8 | Natriumsaccharin | 6155-57-3 | ||
| 9 | Ethylmaltol | 4940-11-8 | ||
| 10 | Eisen(II)-sulfat | 7720-78-7 | ||
| 11 | Cobalt(II)-hydroxid | 12672-51-4 | ||
| 12 | 3,5-Dimethylpyrazol | 67-51-6 | ||
| 13 | 2-Phenyl-1-propen | 98-83-9 | ||
| 14 | p-Toluolsulfonamid | 70-55-3 | ||
| 15 | Ginsenosid Rb1 | 41753-43-9 | ||
| 16 | 4-Acryloylmorpholin | 5117-12-4 | ||
| 17 | Zein | 9010-66-6 | ||
| 18 | Propylacetat | 109-60-4 | ||
| 19 | Nystatin | 1400-61-9 | ||
| 20 | Kaliumbutylxanthogenat | 871-58-9 |
