Erzeugnisse
| anzahl | handelsname | punkt nr. | datenblatt | untersuchung |
| 1 | Hydroxypropylacrylat | 999-61-1 | ||
| 2 | Kollagen | 9007-34-5 | ||
| 3 | Lösungsmittelnaphtha | 64742-94-5 | ||
| 4 | Natriumcarbonat | 497-19-8 | ||
| 5 | Diammoniumhydrogenphosphat | 7783-28-0 | ||
| 6 | Kupfer-Tripeptid | 89030-95-5 | ||
| 7 | Propylenglykolmonomethylether | 107-98-2 | ||
| 8 | L-Cystin | 56-89-3 | ||
| 9 | L-Alanyl-L-glutamin | 39537-23-0 | ||
| 10 | Isophthalsäure | 121-91-5 | ||
| 11 | Folsäure(Vitamin B9) | 59-30-3 | ||
| 12 | Kaliumperoxymonosulfat | 70693-62-8 | ||
| 13 | Natriumsulfat-Decahydrat | 7727-73-3 | ||
| 14 | Dichlormethan | 75-09-2 | ||
| 15 | Calciumbromid | 7789-41-5 | ||
| 16 | L-Phenylalanin | 63-91-2 | ||
| 17 | 2-Methyl-3-(3,4-methylendioxyphenyl)propanal | 1205-17-0 | ||
| 18 | Kaliumpersulfat | 7727-21-1 | ||
| 19 | Erythorbinsäure | 7758-99-8 | ||
| 20 | Erythorbinsäure | 89-65-6 |
